$ 495 night

Villa Kalis
4-9 Bedrooms

Villa Kalis is a 9 bedroom rustic villa located a short stroll from Jalan Kayu Aya or better known as Seminyak’s Eat Street. A few hundred meters to the West and a very easy walk down a very quiet road from Villa Kalis is Petitenget beach, which is better known for the Kudeta Beach club. Whilst being right in the action of Seminyak, you can’t ask for a better villa for your Bali holiday, then Villas Kalis. This garden oasis in the heart of hip and happening Seminyak, is the perfect base for a big group holiday to Bali. With 9 bedrooms all with en-suites and a huge living area that overlooks the large lush gardens and its own amazing private pool area, Villa Kalis is perfect for guests wanting to enjoy the best that Seminyak has to offer at flexible prices to meet the size of your group.

For full details on Villa (Kalis), why don't you check its dedicated website www.villakalis.com

The Space
  • Number of guests:

    18 Person Max
  • Check In / Out:

    3:00 PM / 11:00 AM
  • Bedrooms:

    4
Facilities & Amenities
  • Swimming Pool

  • Water Heater

  • Bathtub

  • Carport

  • Wifi

  • TV Cable

  • Refrigerator

  • Kitchen

  • Soap

  • Mineral Water

Rates

4 Bedroom Rates Minimum Stay Price
All Date Except Special Rate / Seasonal Base Rate 3 Nights USD $650
18/Oct/19 - 15/Nov/19 Special rate 3 Nights USD $495
16/Oct/19 - 31/Mar/20 Dead Season 3 Nights USD $550
09/Apr/20 - 15/Apr/20 Easter Period 2020 5 Nights USD $700
01/Jun/20 - 31/Aug/20 High Season 5 Nights USD $700
19/Dec/19 - 08/Jan/20 Peak Season 10 Nights USD $2500
19/Dec/20 - 08/Jan/21 Peak Season 10 Nights USD $2500
5 Bedroom Rates Minimum Stay Price
All Date Except Special Rate / Seasonal Base Rate 3 Nights USD $813
18/Oct/19 - 15/Nov/19 Special Rate 3 Nights USD $619
16/Oct/19 - 31/Mar/20 Dead Season 3 Nights USD $688
09/Apr/20 - 15/Apr/20 Easter Period 2020 5 Nights USD $875
01/Jun/20 - 31/Aug/20 High Season 5 Nights USD $875
19/Dec/19 - 08/Jan/20 Peak Season 10 Nights USD $2500
19/Dec/20 - 08/Jan/21 Peak Season 10 Nights USD $2500
6 Bedroom Rates Minimum Stay Price
All Date Except Special Rate / Seasonal Base Rate 0 Nights USD $975
18/Oct/19 - 15/Nov/19 Special Rate 3 Nights USD $742
16/Oct/19 - 31/Mar/20 Dead Season 3 Nights USD $825
09/Apr/20 - 15/Apr/20 Easter Period 2020 5 Nights USD $1050
01/Jun/20 - 31/Aug/20 High Season 5 Nights USD $1050
19/Dec/19 - 08/Jan/20 Peak Season 0 Nights USD $2500
19/Dec/20 - 08/Jan/21 Peak Season 10 Nights USD $2500
7 Bedroom Rates Minimum Stay Price
All Date Except Special Rate / Seasonal Base Rate 3 Nights USD $1138
18/Oct/19 - 15/Nov/19 Special rate 3 Nights USD $867
16/Oct/19 - 31/Mar/20 Dead Season 3 Nights USD $963
09/Apr/20 - 15/Apr/20 Easter Period 2020 5 Nights USD $1225
01/Jun/20 - 31/Aug/20 High Season 5 Nights USD $1255
19/Dec/19 - 08/Jan/20 Peak Season 10 Nights USD $2500
19/Dec/20 - 08/Jan/21 Peak Season 10 Nights USD $2500
8 Bedroom Rates Minimum Stay Price
All Date Except Special Rate / Seasonal Base Rate 3 Nights USD $1300
18/Oct/19 - 15/Nov/19 Special Rate 3 Nights USD $990
16/Oct/19 - 31/Mar/20 Dead Season 3 Nights USD $1100
09/Apr/20 - 15/Apr/20 Easter Period 2020 5 Nights USD $1400
01/Jun/20 - 31/Aug/20 High Season 5 Nights USD $1400
19/Dec/19 - 08/Jan/20 Peak Season 10 Nights USD $2500
19/Dec/20 - 08/Jan/21 Peak Season 10 Nights USD $2500
9 Bedroom Rates Minimum Stay Price
All Date Except Special Rate / Seasonal Base Rate 3 Nights USD $1438
18/Oct/19 - 15/Nov/19 Special Rate 3 Nights USD $1114
16/Oct/19 - 31/Mar/20 Dead Season 3 Nights USD $1238
09/Apr/20 - 15/Apr/20 Easter Period 2020 5 Nights USD $1575
01/Jun/20 - 31/Aug/20 High Season 5 Nights USD $1575
19/Dec/19 - 08/Jan/20 Peak Season 2019 10 Nights USD $2500

Questions about this Villa?

Each villas reservation comes with a Trip Designer, your concierge, trip planner, and local destination expert. They know this home inside out.

Location









Sorry, Please Reload the Page